All-Time Overall:
2006-2017 Totals:
4422-3900-191 (53.07%)
-0.07 from end of 2017
2017: 395-360-21 (52.26%)
2016: 387-355-17 (52.11%)
2015: 408-342-14 (54.32%)
2014: 395-353-12 (52.76%)
2013: 396-333-13 (54.25%)
2012: 361-359-11 (50.14%)
2011: 363-339-13 (51.68%)
2010: 388-310-18 (55.47%)
2009: 376-319-19 (54.01%)
2008: 377-315-17 (54.37%)
2007: 298-268-21 (52.55%)
2006: 278-247-27(52.81%)
No comments:
Post a Comment