https://www.buzzsprout.com/admin/episodes/781709-2018-meps-acc-preview
| 2018 MEP'S | ||||
| ACC | ||||
| Predicted | ||||
| Order Of Finish | ||||
| #ACC | ||||
| ACC | ||||
| Atlantic | W | L | W | L |
| Florida State | 9 | 4 | 7 | 1 |
| Clemson | 11 | 1 | 7 | 1 |
| NC State | 8 | 4 | 5 | 3 |
| Wake Forest | 7 | 5 | 4 | 4 |
| Louisville | 6 | 6 | 4 | 4 |
| Boston College | 6 | 6 | 2 | 6 |
| Syracuse | 5 | 7 | 2 | 6 |
| Coastal | ||||
| Miami (FL) | 11 | 2 | 7 | 1 |
| Virginia Tech | 9 | 3 | 5 | 3 |
| Georgia Tech | 7 | 5 | 4 | 4 |
| Duke | 6 | 6 | 4 | 4 |
| Virginia | 5 | 7 | 2 | 6 |
| Pittsburgh | 3 | 9 | 2 | 6 |
| North Carolina | 3 | 9 | 1 | 7 |
| MEP'S Predicted: | ||||
| ACC Title Game | ||||
| Miami Fla over FSU | ||||
| MEP'S Predicted: | ||||
| ACC Champions | ||||
| Miami Fla | ||||
| MEP'S Predicted: | ||||
| ACC POY | ||||
| QB - Malik Rosier | ||||
| Miami Fla | ||||
| MEP'S Predicted: | ||||
| ACC COY | ||||
| Mark Richt | ||||
| Miami Fla |
No comments:
Post a Comment