1. ACC - 12-2-0 - 85.71% (1)
2. SEC - 9-6-0 - 60.00% (3)
3. MAC - 11-10-0 - 52.38% (2)
4. Big East - 10-11-0- 47.83% (4)
5. Big 12 - 6-7-0 - 46.15% (5)
6. B1G - 4-5-0 - 44.44% (6)
7. Sun Belt - 2-3-0 - 40.00% (7)
8. Pac 12 - 10-16-0 - 38.46% (8)
9. MWC - 4-10-0 - 28.57% (9)
10. Independent - 2-6-0 - 25.00% (10)
T11. CUSA - 0-3-0 - 00.00% (11)
T11. WAC - 0-3-0 - 00.00% (12)
No comments:
Post a Comment