1. Sun Belt - 4-1-0 - 80.0% (Last Week Rank - T7)
2. Pac 12 - 9-2-1 - 79.2% (1)
3. Big East - 7-2-0 - 77.8% (4)
4. SEC - 5-1-2 - 75.0% (3)
5. ACC - 8-3-0 - 72.7% (2)
T6. MWC - 2-1-0 - 66.7% (T5)
T6. WAC - 2-1-0 - 66.7% (T5)
8. CUSA - 2-2-0 - 50.0% (T7)
9. MAC - 7-8-0 - 346.7% (T9)
10. Big 12 - 3-5-1 - 38.9% (11)
11. Big 10 - 1-2-0 - 33.3% (T9)
12. Independent - 0-2-0 - 00.0% (12)
No comments:
Post a Comment