1. MWC - 24-15-0 - 61.5% (Last Week Rank - 1)
2. SEC - 39-32-2 - 54.8% (3)
3. Big 12 - 29-24-1 - 54.6% (2)
4. ACC - 34-29-0 - 54.0% (4)
5. Pac 12 - 35-30-1 - 53.8% (5)
6. MAC - 40-36-1 - 52.6% (8)
7. Independent - 12-11-1 - 52.1% (7)
8. CUSA - 32-35-1 - 47.8% (9)
9. Big East - 19-22-1 - 46.4% (6)
10. Sun Belt - 20-31-0 - 39.2% (11)
11. Big 10 - 25-41-1 - 38.1% (10)
12. WAC - 17-28-1 - 38.0% (12)
No comments:
Post a Comment