https://www.buzzsprout.com/134677/1470421-2019-mep-s-big-12-predicted-finish-w-poy-coy-big12-oklahoma
| 2019 MEP'S | ||||
| Big 12 | ||||
| Predicted | ||||
| Order Of Finish | ||||
| #Big12 | ||||
| Big 12 | W | L | W | L |
| Oklahoma | 12 | 1 | 8 | 1 |
| TCU | 10 | 3 | 7 | 2 |
| Texas | 9 | 3 | 7 | 2 |
| Iowa State | 9 | 3 | 6 | 3 |
| Oklahoma State | 8 | 4 | 5 | 4 |
| West Virginia | 5 | 7 | 3 | 6 |
| Kansas State | 5 | 7 | 3 | 6 |
| Baylor | 6 | 6 | 3 | 6 |
| Texas Tech | 4 | 8 | 2 | 7 |
| Kansas | 3 | 9 | 1 | 8 |
| MEP'S Predicted: | ||||
| Big 12 Title Game | ||||
| Oklahoma over TCU | ||||
| MEP'S Predicted | ||||
| Big 12 Champions | ||||
| Oklahoma | ||||
| MEP'S Predicted: | ||||
| Big 12 POY | ||||
| QB - Jalen Hurts | ||||
| Oklahoma | ||||
| MEP'S Predicted: | ||||
| Big 12 COY | ||||
| Gary Patterson | ||||
| TCU |
No comments:
Post a Comment