Friday, August 31, 2018

2018 - MEP'S - Week 1 - Other Picks Of The Week! #MEPS

GUIDERANTEE Of The Week (0-0-0)

UM -1 vs ND

KNAPKE'S LOCK Of The Week (0-0-0)

ND -1 vs UM

MTF'S MAC Pick Of The Week (0-0-0)

NIU +10.5 at 10wa

Tuesday, August 28, 2018

2018 MEP'S Week 1 - UPSET OF THE WEEK! #MEPS

Season Record (0-0-0)

NIU 20 (+10.5)
10wa 19

Image result for niu iowa 2014


2018 MEP'S Week 1 - Top 7 Picks! #MEPS #MEPSTop7

(0-0-0) 1. NIU +10.5 at 10wa
(0-0-0) 2. Wazzu -1.5 at Wyoming
(0-0-0) 3. Vandy -3 vs MTSU
(0-0-0) 4. Cal -7 vs UNC
(0-0-0) 5. FSU -7 vs VT
(0-0-0) 6. ND -1 vs UM
(0-0-0) 7. Syracuse -5.5 at WMU

2018 MEP'S Week 1 Picks (Part 2) - are out! #MEPS

If you haven't received your email then send me one at statman734@aol.com to get on the MEP'S email list!

Go Irish, Huskies, & Gators!

Wednesday, August 22, 2018

2018 MEP'S Week 1 Picks (Part 1) - are out! #MEPS

If you haven't received your email then send me one at statman734@aol.com to get on the MEP'S email list!

Go Irish, Huskies, & Gators!

Tuesday, August 21, 2018

The #MEPS preview 1-130 and #CFP #NY6 for 2018!

Check out the #MEPS 1-130 and #CFP Preview Pod here!

https://www.buzzsprout.com/admin/episodes/781710-2018-meps-cfp-college-football-ny6-1-130-preview

Rank School Record Conf Rank
1 Alabama 13-0 SEC 1
2 Washington 12-1 PAC 12 1
3 Clemson 11-1 ACC 3
4 Miami Fla 11-2 ACC 1
5 ND 10-2 IND 1
6 Oklahoma 11-2 BIG 12 1
7 Wisconsin 10-3 B1G 1
8 Penn State 10-3 B1G 2
9 Georgia 10-3 SEC 2
10 MSU 10-2 B1G T3
11 tOhio State 10-2 B1G T3
12 Florida 10-2 SEC T3
13 Oregon 10-2 PAC 12 T3
14 Miss State 10-2 SEC T3
15 Texas 9-4 BIG 12 2
16 FSU 9-4 ACC 2
17 Auburn 9-3 SEC 5
18 Boise State 12-1 MWC 1
19 FAU 12-1 CUSA 1
20 USF 11-2 AAC 1
21 Stanford 10-2 PAC 12 T3
22 Meechigan 9-3 B1G 5
23 UCF 10-2 AAC 3
24 VT 9-3 ACC 4
25 Okie State 9-3 BIG 12 3
26 U$C 8-5 PAC 12 2
27 Fresno State 10-3 MWC 2
28 WAZZU 8-4 PAC 12 5
29 LSU 8-4 SEC T6
30 WVU 8-4 BIG 12 T4
31 TAMU 8-4 SEC T6
32 NIU 10-3 MAC 1
33 App State 10-3 BELT 2
34 Ark State 12-1 BELT 1
35 SDSU 9-3 MWC 3
36 TCU 8-4 BIG 12 T4
37 Nebraska 8-4 B1G 6
38 NC State 8-4 ACC 5
39 Iowa State 8-4 BIG 12 T4
40 Houston 9-4 AAC 2
41 Memphis 9-3 AAC 4
42 Ole Miss 7-5 SEC T8
43 Missouri 7-5 SEC T8
44 Kentucky 7-5 SEC T8
45 Utah 7-5 PAC 12 T6
46 Arizona 7-5 PAC 12 T6
47 Navy 8-5 AAC 5
48 Ohio 9-4 MAC 2
49 North Texas 9-3 CUSA 3
50 So Carolina 6-6 SEC T11
51 Arkansas 6-6 SEC T11
52 GT 7-5 ACC T6
53 WF 7-5 ACC T6
54 Louisville 6-6 ACC T8
55 Northwestern 6-6 B1G T7
56 Purdue 6-6 B1G T7
57 Kansas State 6-6 BIG 12 T7
58 10wa 6-6 B1G T7
59 UCLA 6-6 PAC 12 8
60 Duke 6-6 ACC T8
61 BC 6-6 ACC T8
62 TT 6-6 Big 12 T7
63 Indiana 6-6 B1G T7
64 New Mexico St 8-4 IND 2
65 Troy 8-4 BELT 3
66 Toledo 8-4 MAC 3
67 FIU 8-4 CUSA T4
68 Marshall 8-4 CUSA T4
69 UAB 7-6 CUSA 2
70 Army 7-5 IND 3
71 UL Monroe 7-5 BELT 4
72 CSU 7-5 MWC T4
73 Utah State 7-5 MWC T4
74 LT 7-5 CUSA T6
75 MTSU 7-5 CUSA T6
76 So Miss 7-5 CUSA T6
77 UMASS 6-6 IND 4
78 Temple 6-6 AAC 6
79 WKY 6-6 CUSA 9
80 Akron 6-6 MAC T4
81 C Mich 6-6 MAC T4
82 EMU 6-6 MAC T4
83 WMU 6-6 MAC T4
84 AFA 6-6 MWC T6
85 UNLV 6-6 MWC T6
86 California 5-7 PAC 12 9
87 Vandy 4-8 SEC T13
88 Tennessee 4-8 SEC T13
89 Syracuse 5-7 ACC T11
90 UVA 5-7 ACC T11
91 Baylor 5-7 BIG 12 9
92 BYU 5-7 IND 5
93 Tulane 5-7 AAC T7
94 Illinois 4-8 B1G T11
95 Minnesota 4-8 B1G T11
96 Colorado 4-8 PAC 12 10
97 Kansas 3-9 BIG 12 10
98 Pitt 3-9 ACC T13
99 UNC 3-9 ACC T13
100 Rutgers 3-9 B1G T13
101 Maryland 3-9 B1G T13
102 Wyoming 5-7 MWC 8
103 SMU 5-7 AAC T7
104 Cincinnati 5-7 AAC T7
105 ULL 5-7 BELT 5
106 Miami Ohio 5-7 MAC 8
107 Nevada 3-9 MWC 11
108 UTSA 3-9 CUSA 10
109 ASU 2-10 PAC 12 T11
110 Oregon St 2-10 PAC 12 T11
111 Hawaii 4-9 MWC 9
112 New Mexico 4-8 MWC 10
113 Ga Southern 4-8 BELT T6
114 So Bama 4-8 BELT T6
115 ECU 3-9 AAC T10
116 Tulsa 3-9 AAC T10
117 Coastal C 3-9 BELT T8
118 Ga State 3-9 BELT T8
119 BG 3-9 MAC T9
120 Buffalo 3-9 MAC T9
121 ODU 2-10 CUSA T11
122 Rice 2-10 CUSA T11
123 Ball State 2-10 MAC 11
124 Charlotte 2-10 CUSA T11
125 UCONN 2-10 AAC 12
126 Liberty 2-10 IND 6
127 Kent State 1-11 MAC 12
128 SJST 1-11 MWC 12
129 UTEP 1-11 CUSA 14
130 Tex State 1-11 BELT 10

Non CFP Bowls

Gildan New Mexico Bowl Utah St LT
AutoNation Cure Bowl Temple N Mex St
Mitsubishi Motors Las Vegas Bowl SDSU Missouri
Raycom Media Camellia Bowl Ohio Ark St
R+L Carriers New Orleans Bowl Marshall Troy
Cheribundi Boca Raton Bowl Army MTSU
Frisco Bowl Memphis Iowa St
Bad Boy Mowers Gasparilla Bowl UCF N Texas
Makers Wanted Bahamas Bowl FIU NIU
Famous Idaho Potato Bowl Toledo CSU
Birmingham Bowl Arkansas  USF
Lockheed Martin Armed Forces Bowl TCU Houston
Dollar General Bowl EMU UL Monroe
Hawaii Bowl UAB AFA
Servpro First Responder Bowl 10wa FAU
Quick Lane Bowl Indiana Louisville
Cactus Bowl Arizona TT
Walk On's Independence Bowl Kentucky WF
New Era Pinstripe Bowl BC NW
San Francisco Bowl Utah Purdue
Academy Sports + Outdoors Texas Bowl Okie St LSU
Frankiln American Mortage Music City Bowl VT Ole Miss
Camping World Bowl GT K State
Valero Alamo Bowl WVU UCLA
San Diego County Credit Union Hoilday Bowl Wazzu Nebraska
Belk Bowl NC State So Carolina
Nova Home Loans Arizona Bowl Fresno App St
Military Bowl presented by Northrop Grumman Duke Navy
Hyundai Sun Bowl U$C FSU
AutoZone Liberty Bowl Texas TAMU
TaxSlayer Gator Bowl Meechigan Auburn
Outback Bowl tOSU Florida
Citrus Bowl MSU Miss St

NY6 & CFP

Chick-fil-A Peach Bowl Oklahoma Stanford
Capital One Orange Bowl U Dub Clemson
(Playoff Semifinal Game)
 
Goodyear Cotton Bowl Classic Bama Miami Fla
(Playoff Semifinal Game)
 
PlayStation Fiesta Bowl ND Penn St
Rose Bowl presented by Northwestern Mutual Wisconsin Oregon
Allstate Sugar Bowl Georgia Boise St
College Football National Championship Game Alabama Washington