https://www.buzzsprout.com/admin/episodes/781326-2018-meps-mac-preview
| 2018 MEP'S | ||||
| MAC | ||||
| Predicted | ||||
| Order Of Finish | ||||
| #MACtion | ||||
| MAC | ||||
| East | W | L | W | L |
| Ohio | 9 | 4 | 7 | 1 |
| Akron | 6 | 6 | 5 | 3 |
| Miami (OH) | 5 | 7 | 4 | 4 |
| Bowling Green | 3 | 9 | 2 | 6 |
| Buffalo | 3 | 9 | 2 | 6 |
| Kent State | 1 | 11 | 0 | 8 |
| West | ||||
| Northern Illinois | 10 | 3 | 7 | 1 |
| Toledo | 8 | 4 | 6 | 2 |
| Central Michigan | 6 | 6 | 5 | 3 |
| Eastern Michigan | 6 | 6 | 5 | 3 |
| Western Michigan | 6 | 6 | 4 | 4 |
| Ball State | 2 | 10 | 1 | 7 |
| MEP'S Predicted: | ||||
| MAC Title Game | ||||
| NIU over Ohio | ||||
| MEP'S Predicted: | ||||
| MAC Champions | ||||
| NIU | ||||
| MEP'S Predicted: | ||||
| MAC POY | ||||
| QB - Marcus Childers | ||||
| NIU | ||||
| MEP'S Predicted: | ||||
| MAC COY | ||||
| Rod Carey | ||||
| NIU |
No comments:
Post a Comment