https://www.buzzsprout.com/admin/episodes/781704-2018-meps-b1g-preview
| 2018 MEP'S | ||||
| B1G | ||||
| Predicted | ||||
| Order Of Finish | ||||
| #B1G | ||||
| B1G | ||||
| East | W | L | W | L |
| Penn State | 10 | 3 | 7 | 2 |
| Michigan State | 10 | 2 | 7 | 2 |
| tOhio State | 10 | 2 | 7 | 2 |
| Michigan | 9 | 3 | 7 | 2 |
| Indiana | 6 | 6 | 4 | 5 |
| Maryland | 3 | 9 | 1 | 8 |
| Rutgers | 3 | 9 | 1 | 8 |
| West | ||||
| Wisconsin | 10 | 3 | 6 | 3 |
| Nebraska | 8 | 4 | 5 | 4 |
| Iowa | 6 | 6 | 5 | 4 |
| Purdue | 6 | 6 | 5 | 4 |
| Northwestern | 6 | 6 | 4 | 5 |
| Minnesota | 4 | 8 | 2 | 7 |
| Illinois | 4 | 8 | 2 | 7 |
| MEP'S Predicted: | ||||
| #B1G Title Game | ||||
| Wisconsin over Penn St | ||||
| MEP'S Predicted: | ||||
| #B1G Champions | ||||
| Wisconsin | ||||
| MEP'S Predicted: | ||||
| #B1G POY | ||||
| QB - Trace McSorley | ||||
| Penn State | ||||
| MEP'S Predicted: | ||||
| #B1G COY | ||||
| James Franklin | ||||
| Penn State |
No comments:
Post a Comment