2014 MEP'S Pac-12 Predicted Finish
| NORTH | ||
| Overall | Div | |
| 1 | 1 | Oregon |
| 3 | 2 | Stanford |
| 5 | 3 | Washington |
| 8 | 4 | Oregon State |
| 9 | 5 | Washington State |
| 12 | 6 | Cal |
| SOUTH | ||
| Overall | Div | |
| 2 | 1 | UCLA |
| 4 | 2 | Arizona State |
| 6 | 3 | Arizona |
| 7 | 4 | U$C |
| 10 | 5 | Utah |
| 11 | 6 | Colorado |
Pac-12 Title Game: Oregon over UCLA
MEP'S Predicted POY - Marcus Mariota - QB - Oregon
MEP'S Predicted COY - Jim Mora Jr. - UCLA
No comments:
Post a Comment