1. SEC - 79-49-4 - 61.4% (1)
2. Big 12 - 59-48-1 - 55.1% (2)
3. Sun Belt - 52-46-0 - 53.1% (T8)
4. ACC - 68-61-2 - 52.7% (4)
5. MWC - 41-37-2 - 52.5% (5)
6. Big East - 41-38-3 - 51.8% (3)
7. Pac 12 - 66-68-3 - 49.3% (7)
8. MAC - 69-72-3 - 49.0% (6)
9. Independent - 20-21-1 - 48.8% (T8)
10. CUSA - 65-72-1 - 47.5% (10)
11. Big 10 - 61-70-3 - 46.6% (11)
12. WAC - 37-50-1 - 42.6% (12)
No comments:
Post a Comment