2014 MEP'S C-USA Predicted Finish
| EAST | ||
| Overall | Div | |
| 1 | 1 | Marshall |
| 4 | 2 | MTSU |
| 5 | 3 | WKY |
| 8 | 4 | FAU |
| 11 | 5 | FIU |
| 12 | 6 | UAB |
| 13 | 7 | ODU |
| WEST | ||
| Overall | Div | |
| 2 | 1 | Rice |
| 3 | 2 | North Texas |
| 6 | 3 | La Tech |
| 7 | 4 | UTSA |
| 9 | 5 | So Miss |
| 10 | 6 | UTEP |
C-USA Title Game - Marshall over Rice
MEP'S Predicted POY - Rakeem Cato - QB - Marshall
MEP'S Predicted COY - Doc Holliday - Marshall
No comments:
Post a Comment