2014 MEP'S B1G Predicted Finish
| EAST | ||
| Overall | Div | |
| 1 | 1 | tOhio State |
| 3 | 2 | MSU |
| 6 | 3 | Meechigan |
| 7 | 4 | x - Penn State |
| 10 | 5 | Maryland |
| 12 | 6 | Indiana |
| 13 | 7 | Rutgers |
| WEST | ||
| Overall | Div | |
| 2 | 1 | Nebraska |
| 4 | 2 | Wisconsin |
| 5 | 3 | 10wa |
| 8 | 4 | Minnesota |
| 9 | 5 | Northwestern |
| 11 | 6 | Illinois |
| 14 | 7 | Purdue |
B1G Title Game - tOSU over Nebraska
MEP'S Predicted POY - Braxton Miller - QB - tOSU
MEP'S Predicted COY - Bo Pellini - Nebraska
No comments:
Post a Comment