https://www.buzzsprout.com/134677/1499329-2019-mep-s-mac-predicted-finish-w-poy-coy-maction-niu
| 2019 MEP'S | ||||
| MAC | ||||
| Predicted | ||||
| Order Of Finish | ||||
| #MACtion | ||||
| MAC | ||||
| East | W | L | W | L |
| Ohio | 8 | 5 | 6 | 2 |
| Buffalo | 7 | 5 | 6 | 2 |
| Miami (OH) | 6 | 6 | 5 | 3 |
| Akron | 3 | 9 | 2 | 6 |
| Bowling Green | 2 | 10 | 1 | 7 |
| Kent State | 2 | 10 | 1 | 7 |
| West | ||||
| Northern Illinois | 10 | 3 | 8 | 0 |
| Toledo | 7 | 5 | 6 | 2 |
| Eastern Michigan | 7 | 5 | 5 | 3 |
| Western Michigan | 6 | 6 | 4 | 4 |
| Central Michigan | 4 | 8 | 2 | 6 |
| Ball State | 3 | 9 | 2 | 6 |
| MEP'S Predicted: | ||||
| MAC Title Game | ||||
| NIU over Ohio | ||||
| MEP'S Predicted: | ||||
| MAC Champions | ||||
| NIU | ||||
| MEP'S Predicted: | ||||
| MAC POY | ||||
| QB - Ross Bowers | ||||
| NIU | ||||
| MEP'S Predicted: | ||||
| MAC COY | ||||
| Thomas Hammock | ||||
| NIU |
No comments:
Post a Comment