https://www.buzzsprout.com/134677/1462885-2019-mep-s-aac-predicted-finish-w-poy-coy-aac-houston
| 2019 MEP'S | ||||
| AAC | ||||
| Predicted | ||||
| Order Of Finish | ||||
| #AAC | ||||
| AAC | ||||
| East | W | L | W | L |
| UCF | 10 | 3 | 8 | 0 |
| South Florida | 6 | 6 | 5 | 3 |
| Cincinnati | 6 | 6 | 5 | 3 |
| Temple | 7 | 5 | 4 | 4 |
| East Carolina | 5 | 7 | 2 | 6 |
| Connecticut | 1 | 11 | 0 | 8 |
| West | ||||
| Houston | 11 | 2 | 7 | 1 |
| Memphis | 9 | 3 | 6 | 2 |
| SMU | 7 | 5 | 5 | 3 |
| Navy | 5 | 7 | 3 | 5 |
| Tulane | 3 | 9 | 2 | 6 |
| Tulsa | 1 | 11 | 1 | 7 |
| MEP'S Predicted: | ||||
| AAC Title Game | ||||
| Houston over UCF | ||||
| MEP'S Predicted: | ||||
| AAC Champions | ||||
| Houston | ||||
| MEP'S Predicted: | ||||
| AAC POY | ||||
| QB - D'Eriq King | ||||
| Houston | ||||
| MEP'S Predicted: | ||||
| AAC COY | ||||
| Dana Holgerson | ||||
| Houston |
No comments:
Post a Comment