| 100 | Houston | 5-7 | Falling quickly |
| 101 | Wake Forest | 3-9 | Still 2 years away |
| 102 | Wyoming | 5-7 | Howdy Doody Mother F'ers |
| 103 | Miami (OH) | 5-7 | MAC lEast sleeper? |
| 104 | Texas State | 5-7 | At least land is cheap in TX? |
| 105 | Central Michigan | 4-8 | CUM U |
| 106 | Tulane | 4-8 | Green Wave of medicrity |
| 107 | Ohio | 3-9 | The Other Athens is crappy |
| 108 | Hawaii | 4-9 | Can June Jones just go back? |
| 109 | Ball State | 3-9 | Post Wenning struggle bus |
Picking every Division 1 football game every week vs the spread! 2025 IS THE YEAR OF THE MEP'S! Check out the #MEPS Pod!
Thursday, August 13, 2015
2014 MEP'S Pre-Season Rankings 109-100! #MEPS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment