2014 MEP'S MWC Predicted Finish
| WEST | ||
| Overall | Div | |
| 2 | 1 | Fresno State |
| 4 | 2 | SDSU |
| 6 | 3 | Nevada |
| 8 | 4 | SJST |
| 9 | 5 | UNLV |
| 12 | 6 | Hawai'i |
| MOUNTAIN | ||
| Overall | Div | |
| 1 | 1 | Utah State |
| 3 | 2 | Boise State |
| 5 | 3 | Colorado State |
| 7 | 4 | Wyoming |
| 10 | 5 | New Mexico |
| 11 | 6 | Air Force |
MWC Title Game - Utah State over Fresno State
MEP'S Predicted POY - Chuckie Keeton - QB - Utah State
MEP'S Predicted COY - Matt Wells - Utah State
No comments:
Post a Comment