MEP'S ALL-TIME STATS!
2021 MEP'S
Week 14/15:
6-6-0 (50.00%)
2021 MEP'S:
383-340-9 (52.94%)
All Time Overall:
2020: 273-250-11 (52.15%)
2019: 406-355-11 (53.30%)
2018: 403-345-20 (53.78%)
2017: 395-360-21 (52.26%)
2016: 387-355-17 (52.11%)
2015: 408-342-14 (54.32%)
2014: 395-353-12 (52.76%)
2013: 396-333-13 (54.25%)
2012: 361-359-11 (50.14%)
2011: 363-339-13 (51.68%)
2010: 388-310-18 (55.47%)
2009: 376-319-19 (54.01%)
2008: 377-315-17 (54.37%)
2007: 298-268-21 (52.55%)
2006: 278-247-27 (52.81%)
2006-2020 Totals:
5504-4850-233 (53.09%)
-0.05 from end of 2019
2021 MEP'S Top 7
Week 14:
3-4-0 (42.8%)
2021 MEP'S Top 7:
47-49-2 (49.0%)
All-Time MEP'S Top 7 Record:
2020: 55-63-1 (46.6%)
2019: 58-61-1 (48.8%)
2018: 60-48-4 (55.4%)
2017: 60-50-2 (54.5%)
2016: 51-52-2 (49.7%)
2015: 51-50-4 (50.5%)
2014: 55-55-2 (50.0%)
2013: 55-55-2 (50.0%)
2012: 50-58-4 (46.4%)
2011: 59-48-5 (54.9%)
2010: 67-42-3 (62.1%)
2009: 58-52-2 (52.7%)
2008: 68-41-3 (62.1%)
2007: 59-47-6 (55.4%)
2006: Did Not Exist
2007-2020 Totals
806-762-41 (51.4%)
-0.3% from end of 2019
The 12 Days Of Gambling - '12 D.O.G.'
2021: 6-6-0 - up $513.27
2020: 9-3-0 - up $276.25
2019: 4-8-0 - down $170.25
2018: 5-6-2 - up $7.90
2017: 6-5-1 - down $36.33
2016: 10-2 - up $464.83
2015: 5-7 - down $267.61
2014: 7-5 - up $142.93
2013: 7-6 - up $83.84
2012: 9-3 - up $95.86
2011: 5-7 - down $27.16
2010: 8-6 - down $3.47
Totals:
2010-2021: 86-71-3
Up $1,080.86
#IsThatGood
No comments:
Post a Comment