| 100 | Virginia | 3-9 | Year 2 not better |
| 101 | Purdue | 3-9 | Its year 1 AGAIN |
| 102 | Wake Forest | 3-9 | Losing the DC kills |
| 103 | Illinois | 3-9 | Need to find a QB |
| 104 | Rutgers | 3-9 | Look away its bad |
| 105 | Oregon State | 3-9 | Closer this year |
| 106 | North Texas | 4-8 | Lean Green |
| 107 | UTEP | 4-8 | Anal Miners |
| 108 | Akron | 4-8 | Terry hang em up |
| 109 | Bowling Green | 4-8 | It isnt getting better |
| 110 | Ball State | 4-8 | Another bad year |
| 111 | Utah State | 4-8 | I miss Chuckie |
| 112 | Texas State | 4-8 | This would be fun! |
| 113 | Iowa State | 2-10 | I just don’t see it |
| 114 | UNLV | 3-9 | One more bad year |
| 115 | Kent State | 3-9 | 3-9 is who they are |
| 116 | Georgia State | 3-9 | Improving? |
| 117 | ULL | 3-9 | Less rice in Gumbo |
| 118 | UTSA | 3-9 | Sad Texas nights |
| 119 | Charlotte | 3-9 | Better than this |
| 120 | Rice | 2-10 | Got 2-10 Bitch? |
| 121 | Fresno State | 2-10 | Not a Tedford fan |
| 122 | San José State | 2-10 | Program struggling |
| 123 | Buffalo | 2-10 | It isnt SUNY |
| 124 | UAB | 2-10 | Welcome back! |
| 125 | So Bama | 2-10 | Not their best team |
| 126 | Coastal Carolina | 2-10 | No Crazy Coach? |
| 127 | New Mexico State | 1-11 | Maybe one day |
| 128 | Connecticut | 1-11 | Fuck U Edsall |
| 129 | Tulane | 1-11 | Green Wave of sad |
| 130 | Massachusetts | 1-11 | Barely eeks out 1 |
Picking every Division 1 football game every week vs the spread! 2025 IS THE YEAR OF THE MEP'S! Check out the #MEPS Pod!
Sunday, August 20, 2017
2017 MEP'S Pre-Season Rankings 130-100! #MEPS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment