| AFC East | W | L | |
| 1 | New England | 12 | 4 |
| 2 | Miami | 10 | 6 |
| 3 | Buffalo | 8 | 8 |
| 4 | NY Jets | 5 | 11 |
| AFC North | W | L | |
| 1 | Baltimore | 11 | 5 |
| 2 | Pittsburgh | 10 | 6 |
| 3 | Cincinnati | 7 | 9 |
| 4 | Believeland | 4 | 12 |
| AFC South | W | L | |
| 1 | Indianapolis | 11 | 5 |
| 2 | Houston | 9 | 7 |
| 3 | Jacksonville | 6 | 10 |
| 4 | Tennessee | 4 | 12 |
| AFC West | W | L | |
| 1 | Denver | 10 | 6 |
| 2 | Kansas City | 10 | 6 |
| 3 | San Diego | 8 | 8 |
| 4 | Oakland | 4 | 12 |
| 1 | New England | ||
| 2 | Baltimore | ||
| 3 | Indianapolis | ||
| 4 | Denver | ||
| 5 | Pittsburgh | ||
| 6 | Miami | ||
| Wild Card Round | |||
| Miami over Indy | |||
| Pitt over Denver | |||
| Divisional | |||
| Miami over NE | |||
| Baltimore over Pitt | |||
| AFC Title Game | |||
| Pitt over Miami | |||
| NFC East | W | L | |
| 1 | Philadelphia | 10 | 6 |
| 2 | Dallas | 10 | 6 |
| 3 | NY Giants | 7 | 9 |
| 4 | Washington | 3 | 13 |
| NFC North | W | L | |
| 1 | Green Bay | 11 | 5 |
| 2 | Minnesota | 8 | 8 |
| 3 | Chicago | 7 | 9 |
| 4 | D Troit | 7 | 9 |
| NFC South | W | L | |
| 1 | Atlanta | 11 | 5 |
| 2 | New Orleans | 8 | 8 |
| 3 | Carolina | 6 | 10 |
| 4 | Tampa Bay | 5 | 11 |
| NFC West | W | L | |
| 1 | Seattle | 12 | 4 |
| 2 | Arizona | 9 | 7 |
| 3 | St. Louis | 8 | 8 |
| 4 | San Fran | 5 | 11 |
| 1 | Seattle | ||
| 2 | Atlanta | ||
| 3 | Green Bay | ||
| 4 | Philly | ||
| 5 | Dallas | ||
| 6 | Arizona | ||
| Wild Card Round | |||
| GB over Arizona | |||
| Philly over Dallas | |||
| Divisional | |||
| Seattle over Philly | |||
| Atlanta over GB | |||
| NFC Title Game | |||
| Seattle over Atlanta | |||
| Super Bowl L | |||
| Seattle 31 | |||
| Baltimore 20 |
Picking every Division 1 football game every week vs the spread! 2025 IS THE YEAR OF THE MEP'S! Check out the #MEPS Pod!
Thursday, September 10, 2015
2015 MEP'S NFL Preview! #MEPS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment