| 40 | West Virginia | 8-4 | /chugs 3 Red Bulls |
| 41 | Texas | 8-4 | Night and day difference |
| 42 | Utah State | 9-3 | Chuckie is back! |
| 43 | Duke | 8-4 | An established program |
| 44 | Kansas State | 7-5 | The real Manhattan |
| 45 | Memphis | 9-4 | Better than advertised |
| 46 | BYU | 7-5 | Tough weird schedule |
| 47 | Boston College | 7-5 | DUDES |
| 48 | UCF | 9-4 | O'Leary can coach |
| 49 | Arkansas State | 9-3 | Fun team to watch |
No comments:
Post a Comment