1. SEC - 62-29-2 - 67.74% (1)
2. ACC - 49-28-0 - 63.64% (2)
3. CUSA - 46-34-2 - 57.32% (3)
4. Big East - 26-20-0 - 56.52% (4)
5. B1G - 40-40-0 - 50.00% (5)
6. WAC - 20-22-0 - 47.62% (11)
7. Independent - 12-14-0 - 46.15% (7)
8. MWC - 29-36-0 - 44.62% (6)
9. Sun Belt - 27-34-2 - 44.44% (8)
10. MAC - 38-48-0 - 44.19% (10)
11. Pac 12 - 29-47-0 - 38.16% (12)
12. Big 12 - 22-36-0 - 37.93% (9)
No comments:
Post a Comment