1. SEC - 54-32-2 - 61.1% (Last Week Rank - 1)
2. Big 12 - 41-30-1 - 57.6% (2)
3. ACC - 50-37-0 - 57.5% (4)
4. MWC - 29-22-0 - 56.9% (3)
5. Pac 12 - 49-39-1 - 55.6% (6)
6. Independent - 16-13-1 - 55.0% (5)
7. Big East - 27-24-3 - 52.8% (9)
8. CUSA - 44-47-1 - 48.4% (8)
9. MAC - 46-50-1 - 47.9% (7)
10. Big 10 - 37-51-1 - 42.1% (10)
11. Sun Belt - 28-39-0 - 41.8% (11)
12. WAC - 21-36-1 - 37.1% (12)
No comments:
Post a Comment