1. SEC - 13-5-2 - 70.0% (2)
2. Big 10 - 5-2-2 - 66.7% (3)
3. Pac 12 - 21-11-1 - 65.2% (1)
4. ACC - 12-8-0 - 60.0% (5)
5. WAC - 4-3-0 - 57.1% (6)
6. Big 12 - 9-7-1 - 55.9% (4)
T7. CUSA - 2-2-0 - 50.0% (7)
T7. Big East - 9-9-0 - 50.0% (9)
9. MAC - 9-10-0 - 47.4% (10)
10. Sun Belt - 4-5-0 - 44.4% (8)
11. MWC - 2-5-0 - 28.6% (11)
12. Independent - 0-5-0 - 00.0% (12)
Picking every Division 1 football game every week vs the spread! 2025 IS THE YEAR OF THE MEP'S! Check out the #MEPS Pod!
Wednesday, November 23, 2011
MEP'S Conference Picking % Update - Overall - Thru Week 12
1. SEC - 71-45-4 - 60.8% (1)
2. Big 12 - 57-42-1 - 57.5% (2)
3. Big East - 39-32-3 - 54.7% (7)
4. ACC - 64-53-2 - 54.6% (3)
5. MWC - 39-33-2 - 54.1% (4)
6. MAC - 67-64-1 - 51.1% (8)
7. Pac 12 - 63-61-1 - 50.8% (5)
T8. Independent - 20-20-1 - 50.0% (6)
T8. Sun Belt - 46-46-0 - 50.0% (10)
10. CUSA - 60-65-1 - 48.0% (9)
11. Big 10 - 53-66-3 - 44.7% (11)
12. WAC - 33-47-1 - 41.4% (12)
2. Big 12 - 57-42-1 - 57.5% (2)
3. Big East - 39-32-3 - 54.7% (7)
4. ACC - 64-53-2 - 54.6% (3)
5. MWC - 39-33-2 - 54.1% (4)
6. MAC - 67-64-1 - 51.1% (8)
7. Pac 12 - 63-61-1 - 50.8% (5)
T8. Independent - 20-20-1 - 50.0% (6)
T8. Sun Belt - 46-46-0 - 50.0% (10)
10. CUSA - 60-65-1 - 48.0% (9)
11. Big 10 - 53-66-3 - 44.7% (11)
12. WAC - 33-47-1 - 41.4% (12)
Monday, November 21, 2011
Week 12 Recap!
MEP'S finish 32-23-1 and 3-4-0 in the MEP'S Top 7
NIU won a crazy game over Ball State
A strange win for the Gators
A scary win for the Irish
The Hoos won a thriller @ FSU to get to 8-3 as they welcome hated Va Tech to grounds this week for the Commonwealth Cup and ACC Coastal Division Title!
Week 13 picks will be emailed soon, hopefully MTF updates the site sometime again in 2011
NIU won a crazy game over Ball State
A strange win for the Gators
A scary win for the Irish
The Hoos won a thriller @ FSU to get to 8-3 as they welcome hated Va Tech to grounds this week for the Commonwealth Cup and ACC Coastal Division Title!
Week 13 picks will be emailed soon, hopefully MTF updates the site sometime again in 2011
Thursday, November 17, 2011
MEP'S Conference Picking % Update - Top 7 - Thru Week 11
1. Pac 12 - 21-7-1 - 74.1% (2)
2. SEC - 13-5-2 - 70.0% (T4)
3. Big 10 - 5-2-2 - 66.7% (3)
4. Big 12 - 9-5-1 - 63.3% (6)
5. ACC - 10-7-0 - 58.8% (1)
6. WAC - 4-3-0 - 57.14% (7)
7. CUSA - 2-2-0 - 50.0% (T8)
8. Sun Belt - 4-5-0 - 44.4% (10)
9. Big East - 7-9-0 - 43.8% (T8)
10. MAC - 7-10-0 - 41.2% (11)
11. MWC - 2-5-0 - 28.6% (T4)
12. Independent - 0-4-0 - 00.0% (12)
2. SEC - 13-5-2 - 70.0% (T4)
3. Big 10 - 5-2-2 - 66.7% (3)
4. Big 12 - 9-5-1 - 63.3% (6)
5. ACC - 10-7-0 - 58.8% (1)
6. WAC - 4-3-0 - 57.14% (7)
7. CUSA - 2-2-0 - 50.0% (T8)
8. Sun Belt - 4-5-0 - 44.4% (10)
9. Big East - 7-9-0 - 43.8% (T8)
10. MAC - 7-10-0 - 41.2% (11)
11. MWC - 2-5-0 - 28.6% (T4)
12. Independent - 0-4-0 - 00.0% (12)
Week 11 Recap!
MEP'S finish 27-27-3 and 1-5-1 in the MEP'S Top 7
NIU beat up on BG
Another bad loss for the Gators
A big win for the Irish!
The Hoos won again to get to 7-3
Week 12 picks will be up on the site soon!
NIU beat up on BG
Another bad loss for the Gators
A big win for the Irish!
The Hoos won again to get to 7-3
Week 12 picks will be up on the site soon!
MEP'S Conference Picking % Update - Overall - Thru Week 12
1. SEC - 71-45-4 - 60.8% (1)
2. Big 12 - 57-42-1 - 57.5% (2)
3. Big East - 39-32-3 - 54.7% (7)
4. ACC - 64-53-2 - 54.6% (3)
5. MWC - 39-33-2 - 54.1% (4)
6. MAC - 67-64-1 - 51.1% (8)
7. Pac 12 - 63-61-1 - 50.8% (5)
T8. Independent - 20-20-1 - 50.0% (6)
T8. Sun Belt - 46-46-0 - 50.0% (10)
10. CUSA - 60-65-1 - 48.0% (9)
11. Big 10 - 53-66-3 - 44.7% (11)
12. WAC - 33-47-1 - 41.4% (12)
2. Big 12 - 57-42-1 - 57.5% (2)
3. Big East - 39-32-3 - 54.7% (7)
4. ACC - 64-53-2 - 54.6% (3)
5. MWC - 39-33-2 - 54.1% (4)
6. MAC - 67-64-1 - 51.1% (8)
7. Pac 12 - 63-61-1 - 50.8% (5)
T8. Independent - 20-20-1 - 50.0% (6)
T8. Sun Belt - 46-46-0 - 50.0% (10)
10. CUSA - 60-65-1 - 48.0% (9)
11. Big 10 - 53-66-3 - 44.7% (11)
12. WAC - 33-47-1 - 41.4% (12)
Thursday, November 10, 2011
MEP'S Conference Picking % Update - Top 7 - Thru Week 10
1. ACC - 10-3-0 - 76.9% (3)
2. Pac 12 - 21-7-1 - 74.1% (2)
3. Big 10 - 5-2-0 - 71.4% (4)
T4. SEC - 11-5-2 - 66.7% (6)
T4. MWC - 2-1-0 - 66.7% (5)
6. Big 12 - 9-5-1 - 63.3% (8)
7. WAC - 4-3-0 - 57.14% (1)
T8. Big East - 7-7-0 - 50.0% (7)
T8. CUSA - 2-2-0 - 50.0% (10)
10. Sun Belt - 4-5-0 - 44.4% (9)
11. MAC - 7-10-0 - 41.2% (11)
12. Independent - 0-4-0 - 00.0% (12)
2. Pac 12 - 21-7-1 - 74.1% (2)
3. Big 10 - 5-2-0 - 71.4% (4)
T4. SEC - 11-5-2 - 66.7% (6)
T4. MWC - 2-1-0 - 66.7% (5)
6. Big 12 - 9-5-1 - 63.3% (8)
7. WAC - 4-3-0 - 57.14% (1)
T8. Big East - 7-7-0 - 50.0% (7)
T8. CUSA - 2-2-0 - 50.0% (10)
10. Sun Belt - 4-5-0 - 44.4% (9)
11. MAC - 7-10-0 - 41.2% (11)
12. Independent - 0-4-0 - 00.0% (12)
MEP'S Conference Picking % Update - Overall - Thru Week 10
1. SEC - 59-39-2 - 60.0% (1)
2. ACC - 56-40-0 - 58.3% (3)
3. Big 12 - 45-36-1 - 55.5% (2)
4. Pac 12 - 55-45-1 - 55.0% (5)
5. MWC - 31-27-0 - 53.5% (4)
6. Independent - 17-15-1 - 53.0% (6)
7. Big East - 31-28-3 - 52.4% (7)
8. MAC - 50-56-1 - 47.2% (9)
9. Big 10 - 45-53-1 - 46.0% (10)
10. CUSA - 46-55-1 - 45.6% (8)
11. Sun Belt - 34-41-0 - 45.3% (11)
12. WAC - 25-39-1 - 39.2% (12)
2. ACC - 56-40-0 - 58.3% (3)
3. Big 12 - 45-36-1 - 55.5% (2)
4. Pac 12 - 55-45-1 - 55.0% (5)
5. MWC - 31-27-0 - 53.5% (4)
6. Independent - 17-15-1 - 53.0% (6)
7. Big East - 31-28-3 - 52.4% (7)
8. MAC - 50-56-1 - 47.2% (9)
9. Big 10 - 45-53-1 - 46.0% (10)
10. CUSA - 46-55-1 - 45.6% (8)
11. Sun Belt - 34-41-0 - 45.3% (11)
12. WAC - 25-39-1 - 39.2% (12)
Monday, November 7, 2011
Week 10 Recap!
MEP'S finish 26-26-0 and 3-4-0 in the MEP'S Top 7
NIU upset Toledo and will head to the DOYT tomorrow
Close wins for the Gators and Irish!
Big win for the Hoos to get bowl eligible!
Excited to be headed to Fed Ex Field for Notre Dame - Maryland this Saturday night!
Week 11 picks will be up on the site sometime tonight/tomorrow am
NIU upset Toledo and will head to the DOYT tomorrow
Close wins for the Gators and Irish!
Big win for the Hoos to get bowl eligible!
Excited to be headed to Fed Ex Field for Notre Dame - Maryland this Saturday night!
Week 11 picks will be up on the site sometime tonight/tomorrow am
Thursday, November 3, 2011
MEP'S Conference Picking % - Top 7 - Thru Week 9
1. WAC - 4-1-0 - 80.0% (Last Week's Rank - 1)
2. Pac 12 - 19-5-1 - 78.1% (3)
3. ACC - 10-3-0 - 76.9% (2)
4. Big 10 - 5-2-0 - 71.4% (T5)
5. MWC - 2-1-0 - 66.7% (4)
6. SEC - 9-5-2 - 62.5% (T5)
7. Big East - 7-5-0 - 58.3% (7)
8. Big 12 - 7-5-1 - 57.7% (8)
9. Sun Belt - 4-3-0 - 57.1% (9)
10. CUSA - 2-2-0 - 50.0% (10)
11. MAC - 7-10-0 - 41.2% (11)
12. Independent - 0-4-0 - 00.0% (12)
2. Pac 12 - 19-5-1 - 78.1% (3)
3. ACC - 10-3-0 - 76.9% (2)
4. Big 10 - 5-2-0 - 71.4% (T5)
5. MWC - 2-1-0 - 66.7% (4)
6. SEC - 9-5-2 - 62.5% (T5)
7. Big East - 7-5-0 - 58.3% (7)
8. Big 12 - 7-5-1 - 57.7% (8)
9. Sun Belt - 4-3-0 - 57.1% (9)
10. CUSA - 2-2-0 - 50.0% (10)
11. MAC - 7-10-0 - 41.2% (11)
12. Independent - 0-4-0 - 00.0% (12)
MEP'S Conference Picking % - Overall - Thru Week 9
1. SEC - 54-32-2 - 61.1% (Last Week Rank - 1)
2. Big 12 - 41-30-1 - 57.6% (2)
3. ACC - 50-37-0 - 57.5% (4)
4. MWC - 29-22-0 - 56.9% (3)
5. Pac 12 - 49-39-1 - 55.6% (6)
6. Independent - 16-13-1 - 55.0% (5)
7. Big East - 27-24-3 - 52.8% (9)
8. CUSA - 44-47-1 - 48.4% (8)
9. MAC - 46-50-1 - 47.9% (7)
10. Big 10 - 37-51-1 - 42.1% (10)
11. Sun Belt - 28-39-0 - 41.8% (11)
12. WAC - 21-36-1 - 37.1% (12)
2. Big 12 - 41-30-1 - 57.6% (2)
3. ACC - 50-37-0 - 57.5% (4)
4. MWC - 29-22-0 - 56.9% (3)
5. Pac 12 - 49-39-1 - 55.6% (6)
6. Independent - 16-13-1 - 55.0% (5)
7. Big East - 27-24-3 - 52.8% (9)
8. CUSA - 44-47-1 - 48.4% (8)
9. MAC - 46-50-1 - 47.9% (7)
10. Big 10 - 37-51-1 - 42.1% (10)
11. Sun Belt - 28-39-0 - 41.8% (11)
12. WAC - 21-36-1 - 37.1% (12)
Tuesday, November 1, 2011
Week 9 Recap!
MEP'S finish 33-20-0 and 5-2-0 in the MEP'S Top 7
NIU rested up for (Fuck) Toledo
Rough loss again for the Gators
The Irish crushed Navy
The Hoos got a big upset over Tha U
Week 10 picks will be up on the site sometime tonight/tomorrow am
NIU rested up for (Fuck) Toledo
Rough loss again for the Gators
The Irish crushed Navy
The Hoos got a big upset over Tha U
Week 10 picks will be up on the site sometime tonight/tomorrow am
Subscribe to:
Comments (Atom)