1. MWC - 19-13-0 - 59.4% (Last Week Rank - T6)
2. Big 12 - 25-18-1 - 58.0% (2)
3. SEC - 35-26-2 - 57.1% (1)
4. ACC - 30-23-0 - 56.6% (3)
5. Pac 12 - 30-25-1 - 54.5% (4)
6. Big East - 19-16-1 - 55.2% (5)
7. Independent - 11-10-1 - 52.3% (T6)
8. MAC - 32-32-1 - 50.0% (9)
9. CUSA - 28-29-1 - 49.1% (T6)
10. Big 10 - 21-35-1 - 37.7% (11)
11. Sun Belt - 18-27-0 - 40.0% (10)
12. WAC - 14-24-1 - 37.2% (12)
No comments:
Post a Comment