https://www.buzzsprout.com/134677/1505824-2019-mep-s-pac-12-predicted-finish-w-poy-coy-pac12-oregon
| 2019 MEP'S | ||||
| Pac 12 | ||||
| Predicted | ||||
| Order Of Finish | ||||
| #Pac12 | ||||
| Pac 12 | ||||
| North | W | L | W | L |
| Oregon | 11 | 2 | 8 | 1 |
| Stanford | 9 | 3 | 7 | 2 |
| Washington | 9 | 3 | 6 | 3 |
| Washington State | 8 | 4 | 5 | 4 |
| California | 7 | 5 | 5 | 4 |
| Oregon State | 1 | 11 | 0 | 9 |
| South | ||||
| Utah | 9 | 4 | 6 | 3 |
| Arizona State | 7 | 5 | 5 | 4 |
| U$C | 6 | 6 | 4 | 5 |
| UCLA | 6 | 6 | 4 | 5 |
| Arizona | 6 | 6 | 3 | 6 |
| Colorado | 3 | 9 | 1 | 8 |
| MEP'S Predicted: | ||||
| Pac 12 Title Game | ||||
| Oregon over Utah | ||||
| MEP'S Predicted: | ||||
| Pac 12 Champions | ||||
| Oregon | ||||
| MEP'S Predicted: | ||||
| Pac 12 POY | ||||
| QB - Justin Herbert | ||||
| Oregon | ||||
| MEP'S Predicted: | ||||
| Pac 12 COY | ||||
| Mario Cristobal | ||||
| Oregon |
No comments:
Post a Comment