| 90 | Oregon State | 3-9 | Better and closer to 6-6 | |
| 91 | Vanderbilt | 3-9 | Next Vandy coach up? | |
| 92 | Wake Forest | 3-9 | It just isnt working | |
| 93 | Colorado | 2-10 | 2-10 or 6-6 no idea | |
| 94 | Florida Atlantic | 5-7 | Tough times | |
| 95 | Fresno State | 5-7 | Anyone anywhere can beat em | |
| 96 | Memphis | 5-7 | Post Paxton Fuente Woof | |
| 97 | Middle Tennessee | 5-7 | Losing both WR's hurt | |
| 98 | Rice | 5-7 | Got 5 wins? | |
| 99 | SMU | 5-7 | Pony Up mprovement! | |
| 100 | UTEP | 5-7 | Anal Miners better than u think | |
| 101 | Akron | 4-8 | Zipping to 4 wins | |
| 102 | Army | 4-8 | 2 win improvement! | |
| 103 | Purdue | 2-10 | Bye Darrell | |
| 104 | Kansas | 1-11 | Rhode Island goes down! | |
| 105 | Rutgers | 1-11 | Cool unis at least? | |
| 106 | Idaho | 4-8 | Don’t leave 1-A! | |
| 107 | South Alabama | 4-8 | So Bama to go 4-8 | |
| 108 | Texas State | 4-8 | Trae means win improvement! | |
| 109 | Hawaii | 3-9 | Hanaa Panaa in 2017! |
Picking every Division 1 football game every week vs the spread! 2025 IS THE YEAR OF THE MEP'S! Check out the #MEPS Pod!
#GoBobcats #FunBelt
ReplyDelete