| 2015 MEP'S | ||||
| Sun Belt | ||||
| Predicted | ||||
| Order Of Finish | ||||
| #FunBelt | ||||
| Sun Belt | W | L | W | L |
| Georgia Southern | 10 | 2 | 8 | 0 |
| Arkansas State | 9 | 3 | 7 | 1 |
| Louisiana Lafayette | 8 | 4 | 6 | 2 |
| Louisiana Monroe | 7 | 5 | 5 | 3 |
| South Alabama | 7 | 5 | 5 | 3 |
| Troy | 6 | 6 | 5 | 3 |
| Texas State | 5 | 7 | 3 | 5 |
| Appalachian State | 4 | 8 | 3 | 5 |
| New Mexico State | 2 | 10 | 2 | 6 |
| Georgia State | 3 | 9 | 0 | 8 |
| Idaho | 2 | 10 | 0 | 8 |
| MEP'S Predicted: | ||||
| Sun Belt Champions | ||||
| Georgia Southern | ||||
| MEP'S Predicted: | ||||
| Sun Belt POY | ||||
| Kevin Ellison | ||||
| QB - Georgia Southern | ||||
| MEP'S Predicted: | ||||
| Sun Belt COY | ||||
| Willie Fritz | ||||
| Georgia Southern |
Picking every Division 1 football game every week vs the spread! 2025 IS THE YEAR OF THE MEP'S! Check out the #MEPS Pod!
No comments:
Post a Comment