| 2015 MEP'S | ||||
| Big 12 | ||||
| Predicted | ||||
| Order Of Finish | ||||
| #Big12 | ||||
| Big 12 | W | L | W | L |
| TCU | 11 | 1 | 8 | 1 |
| Baylor | 11 | 1 | 8 | 1 |
| Texas | 8 | 4 | 6 | 3 |
| Oklahoma | 8 | 4 | 6 | 3 |
| West Virginia | 8 | 4 | 5 | 4 |
| Kansas State | 7 | 5 | 4 | 5 |
| Oklahoma State | 7 | 5 | 4 | 5 |
| Texas Tech | 5 | 7 | 3 | 6 |
| Iowa State | 4 | 8 | 1 | 8 |
| Kansas | 1 | 11 | 0 | 9 |
| MEP'S Predicted: | ||||
| Big 12 Champions | ||||
| TCU | ||||
| MEP'S Predicted: | ||||
| Big 12 POY | ||||
| QB - Trevone Boykin | ||||
| TCU | ||||
| MEP'S Predicted: | ||||
| Big 12 COY | ||||
| Charlie Strong | ||||
| Texas |
No comments:
Post a Comment