| 2015 MEP'S | ||||
| AAC | ||||
| Predicted | ||||
| Order Of Finish | ||||
| #AAC | ||||
| AAC | ||||
| East | W | L | W | L |
| UCF | 9 | 4 | 7 | 1 |
| Cincinnati | 9 | 3 | 6 | 2 |
| East Carolina | 7 | 5 | 6 | 2 |
| Temple | 6 | 6 | 4 | 4 |
| Connecticut | 5 | 7 | 3 | 5 |
| South Florida | 2 | 10 | 1 | 7 |
| West | ||||
| Memphis | 9 | 4 | 5 | 3 |
| SMU | 7 | 5 | 5 | 3 |
| Navy | 8 | 4 | 5 | 3 |
| Houston | 5 | 7 | 3 | 5 |
| Tulane | 4 | 8 | 2 | 6 |
| Tulsa | 1 | 11 | 0 | 8 |
| MEP'S Predicted: | ||||
| AAC Title Game | ||||
| Memphis over UCF | ||||
| MEP'S Predicted: | ||||
| AAC Champions | ||||
| Memphis | ||||
| MEP'S Predicted: | ||||
| AAC POY | ||||
| QB - Paxton Lynch | ||||
| Memphis | ||||
| MEP'S Predicted: | ||||
| AAC COY | ||||
| Justin Fuente | ||||
| Memphis |
No comments:
Post a Comment