| 2015 MEP'S | ||||
| Pac 12 | ||||
| Predicted | ||||
| Order Of Finish | ||||
| #Pac12 | ||||
| Pac 12 | ||||
| North | W | L | W | L |
| Oregon | 11 | 2 | 8 | 1 |
| Stanford | 8 | 4 | 6 | 3 |
| California | 6 | 6 | 4 | 5 |
| Washington | 6 | 6 | 4 | 5 |
| Washington State | 5 | 7 | 2 | 7 |
| Oregon State | 3 | 9 | 1 | 8 |
| South | ||||
| Arizona State | 11 | 2 | 8 | 1 |
| UCLA | 10 | 2 | 7 | 2 |
| USC | 8 | 4 | 6 | 3 |
| Arizona | 8 | 4 | 5 | 4 |
| Utah | 6 | 6 | 3 | 6 |
| Colorado | 4 | 9 | 0 | 9 |
| MEP'S Predicted: | ||||
| Pac 12 Title Game | ||||
| ASU over Oregon | ||||
| MEP'S Predicted: | ||||
| Pac 12 Champions | ||||
| ASU | ||||
| MEP'S Predicted: | ||||
| Pac 12 POY | ||||
| QB - Vernon Adams | ||||
| Oregon | ||||
| MEP'S Predicted: | ||||
| Pac 12 COY | ||||
| Todd Graham | ||||
| ASU |
No comments:
Post a Comment