2014 MEP'S ACC Predicted Finish
| Overall | Div | |
| 1 | 1 | FSU |
| 3 | 2 | Clemson |
| 6 | 3 | Louisville |
| 8 | 4 | Syracuse |
| 10 | 5 | NC State |
| 12 | 6 | BC |
| 14 | 7 | Wake Forest |
| COASTAL | ||
| Overall | Div | |
| 2 | 1 | UNC |
| 4 | 2 | Duke |
| 5 | 3 | Miami (FL) |
| 7 | 4 | Va Tech |
| 9 | 5 | Virginia |
| 11 | 6 | Pitt |
| 13 | 7 | Ga Tech |
ACC Title Game - FSU over UNC
MEP'S Predicted POY - Jameis Winston - QB - FSU
MEP'S Predicted COY - Larry Fedora - UNC
No comments:
Post a Comment