Thursday, July 13, 2023

Updated #MEPS All-Time Stats. (Heading into 2023 Week 0)

MEP'S ALL-TIME STATS!

2023 MEP'S
Week 0:

0-0-0 (100.00%)

2023 MEP'S:
0-0-0 (00.00%)

All Time Overall:
2022: 406-344-10 (53.87%)
2021: 396-363-11 (52.14%)
2020: 273-250-11 (52.15%)
2019: 406-355-11 (53.30%)
2018: 403-345-20 (53.78%)
2017: 395-360-21 (52.26%)
2016: 387-355-17 (52.11%)
2015: 408-342-14 (54.32%)
2014: 395-353-12 (52.76%)
2013: 396-333-13 (54.25%)
2012: 361-359-11 (50.14%)
2011: 363-339-13 (51.68%)
2010: 388-310-18 (55.47%)
2009: 376-319-19 (54.01%)
2008: 377-315-17 (54.37%)
2007: 298-268-21 (52.55%)
2006: 278-247-27 (52.81%)

2006-2022 Totals:
6306-5556-254 (53.10%)
+0.07 from end of 2021

2022 MEP'S Top 7

Week 0:

0-0-0 (00.0%)

2023 MEP'S Top 7:
0-0-0 (00.0%)

All-Time MEP'S Top 7 Record:
2022: 55-55-0 (50.0%)
2021: 53-57-2 (48.2%)
2020: 55-63-1 (46.6%)
2019: 58-61-1 (48.8%)
2018: 60-48-4 (55.4%)
2017: 60-50-2 (54.5%)
2016: 51-52-2 (49.7%)
2015: 51-50-4 (50.5%)
2014: 55-55-2 (50.0%)
2013: 55-55-2 (50.0%)
2012: 50-58-4 (46.4%)
2011: 59-48-5 (54.9%)
2010: 67-42-3 (62.1%)
2009: 58-52-2 (52.7%)
2008: 68-41-3 (62.1%)
2007: 59-47-6 (55.4%)
2006: Did Not Exist

2007-2022 Totals
914-874-43 (51.1%)
-0.0% from end of 2021

The 12 Days Of Gambling - '12 D.O.G.'

2022: 6-6-0 - up $238.45
2021: 6-6-0 - up $513.27
2020: 9-3-0 - up $276.25
2019: 4-8-0 - down $170.25
2018: 5-6-2 - up $7.90
2017: 6-5-1 - down $36.33
2016: 10-2 - up $464.83
2015: 5-7 - down $267.61
2014: 7-5 - up $142.93
2013: 7-6 - up $83.84
2012: 9-3 - up $95.86
2011: 5-7 - down $27.16
2010: 8-6 - down $3.47

Totals:
2010-2022: 92-77-3
Up $1,319.31

#IsThatGood