(0-0-0) 1. Syracuse -17.5 at Liberty
(0-0-0) 2. Stanford -6.5 vs NW
(0-0-0) 3. Kentucky -11.5 vs Toledo
(0-0-0) 4. Clemson -36 vs GT
(0-0-0) 5. Army -21.5 vs Rice
(0-0-0) 6. Ark State -2.5 vs SMU
(0-0-0) 7. WF -3.5 vs Utah State
Picking every Division 1 football game every week vs the spread! 2025 IS THE YEAR OF THE MEP'S! Check out the #MEPS Pod!
Wednesday, August 28, 2019
2019 MEP'S Week 1 Picks - are out! #MEPS
If you haven't received your email then send me one at statman734@aol.com to get on the MEP'S email list!
Go Irish, Huskies, & Gators!
Go Irish, Huskies, & Gators!
Tuesday, August 20, 2019
2019 MEP'S Week 0 Picks are out! #MEPS
If you haven't received your email then send me one at statman734@aol.com to get on the MEP'S email list!
Click here to listen to this week's pod:
https://www.buzzsprout.com/134677/1581103-2019-mep-s-week-0-top-7-picks-podcast-meps
Go Irish, Huskies, & Gators!
Click here to listen to this week's pod:
https://www.buzzsprout.com/134677/1581103-2019-mep-s-week-0-top-7-picks-podcast-meps
Go Irish, Huskies, & Gators!
Thursday, August 8, 2019
2019 MEP'S Sun Belt Predicted Finish w/POY/COY #funBELT #ArkState
Check out the #MEPS #funBELT Preview Pod here!
https://www.buzzsprout.com/134677/1520644-2019-mep-s-sun-belt-predicted-finish-w-poy-coy-funbelt-arkstate
https://www.buzzsprout.com/134677/1520644-2019-mep-s-sun-belt-predicted-finish-w-poy-coy-funbelt-arkstate
| 2019 MEP'S | ||||
| Sun Belt | ||||
| Predicted | ||||
| Order Of Finish | ||||
| #FunBelt | ||||
| Sun Belt | ||||
| East | W | L | W | L |
| Appalachian State | 10 | 3 | 8 | 0 |
| Troy | 8 | 4 | 5 | 3 |
| Georgia Southern | 5 | 7 | 4 | 4 |
| Georgia State | 4 | 8 | 3 | 5 |
| Coastal Carolina | 3 | 9 | 1 | 7 |
| West | W | L | W | L |
| Arkansas State | 10 | 3 | 7 | 1 |
| Louisiana Lafayette | 8 | 4 | 5 | 3 |
| Louisiana Monroe | 5 | 7 | 4 | 4 |
| South Alabama | 1 | 11 | 1 | 7 |
| Texas State | 1 | 11 | 1 | 7 |
| MEP'S Predicted: | ||||
| Sun Belt Title Game | ||||
| Ark St over App St | ||||
| MEP's Predicted: | ||||
| Sun Belt Champions | ||||
| Arkansas State | ||||
| MEP'S Predicted: | ||||
| Sun Belt POY | ||||
| Zac Thomas | ||||
| QB - Appalachian State | ||||
| MEP'S Predicted: | ||||
| Sun Belt COY | ||||
| Eliah Drinkwitz | ||||
| Appalachian State |
Tuesday, August 6, 2019
2019 MEP'S SEC Predicted Finish w/POY/COY #SEC #Alabama
Check out the #MEPS #SEC Preview Pod here!
https://www.buzzsprout.com/134677/1511671-2019-mep-s-sec-predicted-finish-w-poy-coy-sec-alabama
https://www.buzzsprout.com/134677/1511671-2019-mep-s-sec-predicted-finish-w-poy-coy-sec-alabama
| 2019 MEP'S | ||||
| SEC | ||||
| Predicted | ||||
| Order Of Finish | ||||
| #SEC | ||||
| SEC | ||||
| East | W | L | W | L |
| Georgia | 11 | 2 | 7 | 1 |
| Florida | 10 | 2 | 6 | 2 |
| Kentucky | 8 | 4 | 4 | 4 |
| South Carolina | 8 | 4 | 4 | 4 |
| Missouri | 6 | 6 | 2 | 6 |
| Vanderbilt | 4 | 8 | 1 | 7 |
| Tennessee | 5 | 7 | 1 | 7 |
| West | ||||
| Alabama | 13 | 0 | 8 | 0 |
| LSU | 10 | 2 | 6 | 2 |
| Mississippi State | 9 | 3 | 5 | 3 |
| Texas A&M | 9 | 3 | 5 | 3 |
| Auburn | 8 | 4 | 4 | 4 |
| Ole Miss | 6 | 6 | 2 | 6 |
| Arkansas | 5 | 7 | 1 | 7 |
| MEP'S Predicted: | ||||
| SEC Title Game | ||||
| Alabama over Georgia | ||||
| MEP'S Predicted: | ||||
| SEC Champions | ||||
| Alabama | ||||
| MEP'S Predicted: | ||||
| SEC POY | ||||
| QB - Tua Taglovoia | ||||
| Alabama | ||||
| MEP'S Predicted: | ||||
| SEC COY | ||||
| Nick Saban | ||||
| Alabama |
Monday, August 5, 2019
2019 MEP'S Pac 12 Predicted Finish w/POY/COY #Pac12 #Oregon
Check out the #MEPS #Pac12 Preview Pod here!
https://www.buzzsprout.com/134677/1505824-2019-mep-s-pac-12-predicted-finish-w-poy-coy-pac12-oregon
https://www.buzzsprout.com/134677/1505824-2019-mep-s-pac-12-predicted-finish-w-poy-coy-pac12-oregon
| 2019 MEP'S | ||||
| Pac 12 | ||||
| Predicted | ||||
| Order Of Finish | ||||
| #Pac12 | ||||
| Pac 12 | ||||
| North | W | L | W | L |
| Oregon | 11 | 2 | 8 | 1 |
| Stanford | 9 | 3 | 7 | 2 |
| Washington | 9 | 3 | 6 | 3 |
| Washington State | 8 | 4 | 5 | 4 |
| California | 7 | 5 | 5 | 4 |
| Oregon State | 1 | 11 | 0 | 9 |
| South | ||||
| Utah | 9 | 4 | 6 | 3 |
| Arizona State | 7 | 5 | 5 | 4 |
| U$C | 6 | 6 | 4 | 5 |
| UCLA | 6 | 6 | 4 | 5 |
| Arizona | 6 | 6 | 3 | 6 |
| Colorado | 3 | 9 | 1 | 8 |
| MEP'S Predicted: | ||||
| Pac 12 Title Game | ||||
| Oregon over Utah | ||||
| MEP'S Predicted: | ||||
| Pac 12 Champions | ||||
| Oregon | ||||
| MEP'S Predicted: | ||||
| Pac 12 POY | ||||
| QB - Justin Herbert | ||||
| Oregon | ||||
| MEP'S Predicted: | ||||
| Pac 12 COY | ||||
| Mario Cristobal | ||||
| Oregon |
Sunday, August 4, 2019
2019 MEP'S MWC Predicted Finish w/POY/COY #MWC #BoiseSt
Check out the #MEPS #MWC Preview Pod here!
https://www.buzzsprout.com/134677/1503088-2019-mep-s-mwc-predicted-finish-w-poy-coy-mwc-boisestate
https://www.buzzsprout.com/134677/1503088-2019-mep-s-mwc-predicted-finish-w-poy-coy-mwc-boisestate
| 2019 MEP'S | ||||
| MWC | ||||
| Predicted | ||||
| Order Of Finish | ||||
| #MWC | ||||
| MWC | ||||
| Mountain | W | L | W | L |
| Boise State | 12 | 1 | 8 | 0 |
| Utah State | 8 | 4 | 7 | 1 |
| Colorado State | 7 | 5 | 3 | 5 |
| Air Force | 4 | 8 | 3 | 5 |
| Wyoming | 6 | 6 | 3 | 5 |
| New Mexico | 3 | 9 | 1 | 7 |
| West | ||||
| Fresno State | 10 | 3 | 7 | 1 |
| San Diego State | 8 | 4 | 6 | 2 |
| UNLV | 5 | 7 | 3 | 5 |
| Nevada | 5 | 7 | 3 | 5 |
| Hawaii | 7 | 6 | 4 | 4 |
| San José State | 2 | 10 | 0 | 8 |
| MEP'S Predicted: | ||||
| MWC Title Game | ||||
| Boise St over Fresno St | ||||
| MEP'S Predicted: | ||||
| MWC Champions | ||||
| Boise St | ||||
| MEP'S Predicted: | ||||
| MWC POY | ||||
| QB - Chase Cord | ||||
| Boise St | ||||
| MEP'S Predicted: | ||||
| MWC COY | ||||
| Bryan Harsin | ||||
| Boise St |
Saturday, August 3, 2019
2019 MEP'S MAC Predicted Finish w/POY/COY #MACtion #NIU
Check out the #MEPS #MACtion Preview Pod here!
https://www.buzzsprout.com/134677/1499329-2019-mep-s-mac-predicted-finish-w-poy-coy-maction-niu
https://www.buzzsprout.com/134677/1499329-2019-mep-s-mac-predicted-finish-w-poy-coy-maction-niu
| 2019 MEP'S | ||||
| MAC | ||||
| Predicted | ||||
| Order Of Finish | ||||
| #MACtion | ||||
| MAC | ||||
| East | W | L | W | L |
| Ohio | 8 | 5 | 6 | 2 |
| Buffalo | 7 | 5 | 6 | 2 |
| Miami (OH) | 6 | 6 | 5 | 3 |
| Akron | 3 | 9 | 2 | 6 |
| Bowling Green | 2 | 10 | 1 | 7 |
| Kent State | 2 | 10 | 1 | 7 |
| West | ||||
| Northern Illinois | 10 | 3 | 8 | 0 |
| Toledo | 7 | 5 | 6 | 2 |
| Eastern Michigan | 7 | 5 | 5 | 3 |
| Western Michigan | 6 | 6 | 4 | 4 |
| Central Michigan | 4 | 8 | 2 | 6 |
| Ball State | 3 | 9 | 2 | 6 |
| MEP'S Predicted: | ||||
| MAC Title Game | ||||
| NIU over Ohio | ||||
| MEP'S Predicted: | ||||
| MAC Champions | ||||
| NIU | ||||
| MEP'S Predicted: | ||||
| MAC POY | ||||
| QB - Ross Bowers | ||||
| NIU | ||||
| MEP'S Predicted: | ||||
| MAC COY | ||||
| Thomas Hammock | ||||
| NIU |
Subscribe to:
Comments (Atom)