Wednesday, December 14, 2011

2011 MEP'S Bowl Edition

Will be emailed out tonight!

MEP'S Conference Picking % Update - Top 7 - Thru Week 15

1. SEC - 17-7-2 - 69.2% (T1)
2. Big 10 - 5-2-2 - 66.7% (T1)
3. Pac 12 - 23-11-3 - 66.2% (3)
4. ACC - 12-8-0 - 60.0% (4)
5. Big 12 - 13-9-1 - 58.7% (6)
6. WAC - 4-3-0 - 57.1% (5)
7. CUSA - 2-2-0 - 50.0% (7)
8. Big East - 11-13-0 - 45.8% (10)
9. Sun Belt - 4-5-0 - 44.4% (8)
10. MAC - 9-14-0 - 39.1% (9)
11. MWC - 2-7-0 - 22.2% (11)
12. Independent - 0-5-0 - 00.0% (12)

MEP'S Conference Picking % Update - Overall - Thru Week 15

1. SEC - 81-49-4 - 61.9% (1)
2. Sun Belt - 58-46-0 - 55.8% (3)
3. Big 12 - 63-50-1 - 55.7% (2)
4. ACC - 70-61-2 - 53.4% (4)
5. MWC - 44-41-2 - 51.7% (5)
6. Big East - 43-42-3 - 50.6% (6)
7. Pac 12 - 66-70-3 - 48.6% (7)
8. MAC - 69-74-3 - 48.3% (8)
9. CUSA - 67-72-1 - 48.2% (10)
10. Big 10 - 61-72-3 - 46.0% (11)
11. Independent - 20-24-1 - 45.6% (9)
12. WAC - 40-53-1 - 43.1% (12)

Friday, December 2, 2011

MEP'S Conference Picking % Update - Top 7 - Thru Week 13

T1. SEC - 15-7-2 - 66.7% (1)
T1. Big 10 - 5-2-2 - 66.7% (2)
3. Pac 12 - 23-11-3 - 66.2% (3)
4. ACC - 12-8-0 - 60.0% (4)
5. WAC - 4-3-0 - 57.1% (5)
6. Big 12 - 9-7-1 - 55.9% (6)
7. CUSA - 2-2-0 - 50.0% (T7)
8. Sun Belt - 4-5-0 - 44.4% (10)
9. MAC - 9-12-0 - 42.9% (9)
10. Big East - 9-13-0 - 40.9% (T7)
11. MWC - 2-5-0 - 28.6% (11)
12. Independent - 0-5-0 - 00.0% (12)

MEP'S Conference Picking % Update - Overall - Thru Week 13

1. SEC - 79-49-4 - 61.4% (1)
2. Big 12 - 59-48-1 - 55.1% (2)
3. Sun Belt - 52-46-0 - 53.1% (T8)
4. ACC - 68-61-2 - 52.7% (4)
5. MWC - 41-37-2 - 52.5% (5)
6. Big East - 41-38-3 - 51.8% (3)
7. Pac 12 - 66-68-3 - 49.3% (7)
8. MAC - 69-72-3 - 49.0% (6)
9. Independent - 20-21-1 - 48.8% (T8)
10. CUSA - 65-72-1 - 47.5% (10)
11. Big 10 - 61-70-3 - 46.6% (11)
12. WAC - 37-50-1 - 42.6% (12)

Week 13 Recap!

MEP'S finish 23-29-2 and 2-4-1 in the MEP'S Top 7

NIU wins a close game over EMU to get to 9-3 and win the MAC West

Gators fell to Free Shoes U to fall to 6-6

Irish fell to Andrew Luck U to fall to 8-4

The Hoos got stomped by VTech to fall to 8-4

Week 14 picks were emailed, cant trust MTF to post anything these days