(0-0-0) 1. Alabama -18.5 vs Miami Fla
(0-0-0) 2. Clemson -3 vs Georgia
(0-0-0) 3. tOhio State -13.5 at Minnesota
(0-0-0) 4. LSU -3 at UCLA
(0-0-0) 5. App St -10 vs ECU
(0-0-0) 6. Syracuse -1 at Ohio
(0-0-0) 7. Illinois -5.5 vs UTSA
Picking every Division 1 football game every week vs the spread! 2025 IS THE YEAR OF THE MEP'S! Check out the #MEPS Pod!
(0-0-0) 1. Alabama -18.5 vs Miami Fla
(0-0-0) 2. Clemson -3 vs Georgia
(0-0-0) 3. tOhio State -13.5 at Minnesota
(0-0-0) 4. LSU -3 at UCLA
(0-0-0) 5. App St -10 vs ECU
(0-0-0) 6. Syracuse -1 at Ohio
(0-0-0) 7. Illinois -5.5 vs UTSA
If you haven't received your email then send me one at statman734@aol.com to get on the MEP'S email list!
If you haven't received your email then send me one at statman734@aol.com to get on the MEP'S email list!
Tune in for the 5th of 7 #MEPS Conference Preview Pods!
Tune in for the 4th of 7 #MEPS Conference Preview Pods!
Tune in for the 3rd of 7 #MEPS Conference Preview Pods!
We are back with the 1st pod of the 2021 Season!
Look for many more to come in the next few weeks as the season approaches...